<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mondial History &#187; Quarterfinals</title>
	<atom:link href="http://mondialhistory.com/tag/quarterfinals/feed/" rel="self" type="application/rss+xml" />
	<link>http://mondialhistory.com</link>
	<description>All about the history of soccer and Mondials.</description>
	<lastBuildDate>Mon, 21 Dec 2009 20:36:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sweden 1958 &#8211; The Quarter and Semi Finals</title>
		<link>http://mondialhistory.com/sweden-1958-the-quarter-and-semi-finals/</link>
		<comments>http://mondialhistory.com/sweden-1958-the-quarter-and-semi-finals/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:12:44 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[1958 Sweden]]></category>
		<category><![CDATA[quarterfinal]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[semifinal]]></category>
		<category><![CDATA[semifinals]]></category>
		<category><![CDATA[Sweden 1958]]></category>

		<guid isPermaLink="false">http://mondialhistory.com/?p=75</guid>
		<description><![CDATA[The overall conclusion after playing in the finals is that the teams played extra games, obviously not recovered his power, but the mere turn of the championship obviously shows that those who go the semifinals, are the most dignified &#8220;square&#8221; in world football in 1950. But what happened in the 4 game, which was &#8220;cut [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sweden 1958 semi-final" href="http://mondialhistory.com/wp-content/uploads/2009/09/Sweden_1958_semifinal.jpg"><img class="alignright size-thumbnail wp-image-76" style="border: 1px solid black; margin: 5px;" title="Sweden 1958 semi-final" src="http://mondialhistory.com/wp-content/uploads/2009/09/Sweden_1958_semifinal-150x150.jpg" alt="Sweden 1958 semi-final" width="150" height="150" /></a>The overall conclusion after playing in the finals is that the teams played extra games, obviously not recovered his power, but the mere turn of the championship obviously shows that those who go the semifinals, are the most dignified &#8220;square&#8221; in world football in 1950. But what happened in the 4 game, which was &#8220;cut head&#8221; of the other 4? Swedes are definitely better than the players of the USSR &#8211; 2:0, Germany is &#8220;sweating and struggling, but many will score the winning goal &#8211; 1:0 against Yugoslavia. The French more than firm against Red-haired North Ireland &#8211; 4:0. And the Brazilians? Tough match against Wales. Sammy makes his case. Terrible play somehow, even frivolous. You can tell that they are much better, but .. However, and this match will go down in history. The first goal for Brazil&#8217;s Pele! Will take years. King (only 17 years in Sweden &#8216;58) will play over 1300 games, will score over 1200 goals, but in hundreds of interviews will argue that he has never scored a more important and more beautiful goal from the one which beat Brazil Wales 1:0. And indeed: Pele is the boundary of the box with his back toward the door. Took the ball to chest, and take it with her right leg above the transfer head, rotates 180 degrees to the left leg and crashing it into the network. All this &#8211; without the ball to touch the ground. Virtuoso! <span id="more-75"></span>Turn matches the truth. The most spectacular semi-finals and finals in World Cup history. Some say that in football there are no records, but what they say about it: In the last 4 games of the World Cup, when distributing the medals have scored 27 goals (6.75 per match). One of the teams will score 10 (just under 5 per game), two players will have 5, only the finale viewers will enjoy a whole 7 goals. So this is a real world records. Unique and incredible! In the first semifinal of the Swedes give everything and your goals Skoglund, Gren and Hamrin deposed world champion Germany with 3:1. Years after the World &#8216;58, however, speak of the other semifinal. Many believe this is the best match of the 20th century. Both teams excellent export performance, in which Stacy (will receive a &#8220;Golden Ball&#8221; at the end of the 1958.) Company and also the supreme masters for the first time in this World Cup and Zhilmar (Brazilian goalkeeper) it is necessary to bear balls from his net after firing jewel &#8220;of Fontaine and Roger Piantoni. But Brazilians are infallible. It turns out that they have &#8220;driymtim&#8221;. Carioca delightful way to outplay &#8220;Rooster&#8221; in a match with 7 goals and future king of football is irresistible &#8211; a hat-trick, plus goals of Didi and Vava &#8211; 5:2. &#8220;The real final&#8221; in this World Cup has been played. As evidence, the match for 3rd place the French &#8220;tell the game&#8221; to the Germans. Fontaine is in his element and their &#8220;crashes&#8221; 4 &#8220;rag&#8221; and Kopagi Duis complete. But the German is not German, if not move even when it is &#8220;dead&#8221; &#8211; in 2 goals flowing &#8211; 6:3. So you know to this day when Germany meet France at a major tournament, still wants to take revenge? And it does!</p>
]]></content:encoded>
			<wfw:commentRss>http://mondialhistory.com/sweden-1958-the-quarter-and-semi-finals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Switzerland 1954 &#8211; The Quarterfinals</title>
		<link>http://mondialhistory.com/switzerland-1954-the-quarterfinals/</link>
		<comments>http://mondialhistory.com/switzerland-1954-the-quarterfinals/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 12:59:40 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[1954 Switzerland]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Fritz Walter]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Switzerland 1954]]></category>
		<category><![CDATA[Uruguay-England]]></category>

		<guid isPermaLink="false">http://mondialhistory.com/?p=63</guid>
		<description><![CDATA[Comes the turn of the quarter. Uruguay-England &#8211; 4:2. Characters from past World Cup Schiaffino, Andrade, Varela &#8230; again among the best. Strongly impressed by young defender Santamaría. They inflicted a new blow to the prestige of English football. Billy Wright, Lofthaus, Finney give everything, but it obviously is not something more serious. Hungary-Brazil &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Fritz Walter" href="http://mondialhistory.com/wp-content/uploads/2009/09/Fritz_Walter.jpg"><img class="alignright size-thumbnail wp-image-62" style="border: 1px solid black; margin: 5px;" title="Fritz Walter" src="http://mondialhistory.com/wp-content/uploads/2009/09/Fritz_Walter-150x150.jpg" alt="Fritz Walter" width="150" height="150" /></a>Comes the turn of the quarter. <strong>Uruguay-England &#8211; 4:2.</strong> Characters from past World Cup Schiaffino, Andrade, Varela &#8230; again among the best. Strongly impressed by young defender Santamaría. They inflicted a new blow to the prestige of English football. Billy Wright, Lofthaus, Finney give everything, but it obviously is not something more serious. <strong>Hungary-Brazil &#8211; 4:2.</strong> The bulls have no leader and rifle that adds even more value for their victory. On top of that they actually finished the match with 8 players playing, because Christmas was expelled, and Thoth &#8211; injured and is just super on the field (up to 1968-70g qualifications. Will be resolved in 2 shifts. Since 1996 season., Autumn changes in the permitted starting lineup are 3 pcs). Then the game&#8217;s hero becomes 9-th. Groshich goalkeeper Gyula. Because Brazilians are not transmitted. On the contrary! And they fascinate the audience. But not as Hungarians. At least not yet &#8230; Among the &#8220;carioca&#8221; has emerged a new wave &#8211; Didi, Bellini, Nilton, Jhalma, who were condemned to live a great footballing glory. But not now. Everything will start after 4 years. Many legends will live. But not now! <span id="more-63"></span><strong>Austria-Switzerland &#8211; 7:5.</strong> Twelve goals in 90 minutes. Is it possible? And at the World Cup final. This is a record of all time in the history of the 17 final rounds so far. Could be repeated? Hardly! The audience of this game falls into a trance and sends a standing ovation (violent, protracted, and the opera!) And the two teams. Contrary to legend, this time &#8220;the heirs of Gessler&#8221; outweigh those of William Tell in the action &#8220;after Scored a goal, but the hosts, however, are very pleased and proud of the achievements &#8211; 5th place World Cup is not small. Actually this is Everesta Switzerland. <strong>Germany-Yugoslavia &#8211; 2:0.</strong> Significantly and meaningfully! Germans do not have any problems with the removal of the strong team of Yugoslavia. Nothing more to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://mondialhistory.com/switzerland-1954-the-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>France 1938 &#8211; The Quarterfinals</title>
		<link>http://mondialhistory.com/france-1938-the-quarterfinals/</link>
		<comments>http://mondialhistory.com/france-1938-the-quarterfinals/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 11:36:03 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[1938 France]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[France 1938]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Hungary-Switzerland]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Sweden-Cuba]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://mondialhistory.com/?p=42</guid>
		<description><![CDATA[On quarterfinal receive expected results and things start to be arranged: 1. Hungary-Switzerland &#8211; 2:0. Easy game for Hungary. They even do not bend very much. 2. Sweden-Cuba &#8211; 8:0. Ah, what the Swedes were lucky at this World Championship! Not long that quarterfinals not have played and 1 seconds, but here they fell at [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Italy team 1938" href="http://mondialhistory.com/wp-content/uploads/2009/09/Italy_team_1938.jpg"><img class="alignright size-thumbnail wp-image-41" style="border: 1px solid black; margin: 5px;" title="Italy team 1938" src="http://mondialhistory.com/wp-content/uploads/2009/09/Italy_team_1938-150x150.jpg" alt="Italy team 1938" width="150" height="150" /></a>On quarterfinal receive expected results and things start to be arranged: 1. Hungary-Switzerland &#8211; 2:0. Easy game for Hungary. They even do not bend very much. 2. Sweden-Cuba &#8211; 8:0. Ah, what the Swedes were lucky at this World Championship! Not long that quarterfinals not have played and 1 seconds, but here they fell at the lightest competitor. Especially given that Cuba&#8217;s been squeezed up those 210 minutes of unparalleled world football glory in their history, the 1/8 finals. Say &#8220;unparalleled&#8221; and really should say &#8220;eternal&#8221; because Cuba is the first and last part of the football World Cup. Well, at least while I&#8217;m alive! (I like to joke grandfather Lord, I ask if it will become a normal country, and he turn away: &#8220;I happen will happen! But I do not know whether I am alive!&#8221;). 3. Italy-France &#8211; 3:1. This game will remain in history with demonstrated for the first time &#8220;reverse scissors&#8221; &#8211; famous impact of Silvio Piola, which to this day is called &#8220;a&#8217;la Piola. Whether the victory was due to the strong play of adzurite &#8220;or rather the result of domestic kindness&#8221; to &#8220;cocks&#8221;? This time will tell. <span id="more-42"></span>4. Brazil-Czechoslovakia &#8211; 1:1 sl.pr. and 2:1. Brazil 2 matches they need to break resistance of Czechoslovakia. Particularly contested is the first in a fantastic Planichka directly distinguished their opponents. Unfortunately he, like Zamora before 4 years, breaks his hand in a desperate jump extensions at the end of the &#8220;carioca&#8221;, although playing with 9 new players in the second game is a little easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://mondialhistory.com/france-1938-the-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
