<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mondial History &#187; world chamtionship</title>
	<atom:link href="http://mondialhistory.com/tag/world-chamtionship/feed/" rel="self" type="application/rss+xml" />
	<link>http://mondialhistory.com</link>
	<description>All about the history of soccer and Mondials.</description>
	<lastBuildDate>Sun, 08 Jan 2012 22:03:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Switzerland 1954 &#8211; Groups Stage</title>
		<link>http://mondialhistory.com/switzerland-1954-groups-stage/</link>
		<comments>http://mondialhistory.com/switzerland-1954-groups-stage/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:56:11 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[1954 Switzerland]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Groups Stage]]></category>
		<category><![CDATA[Switzerland 1954]]></category>
		<category><![CDATA[world chamtionship]]></category>
		<category><![CDATA[world cupo]]></category>

		<guid isPermaLink="false">http://mondialhistory.com/?p=57</guid>
		<description><![CDATA[The first group (France, Brazil, Yugoslavia, Mexico), one &#8220;leader&#8221;, France, drops! According to French specialists, the team is not bad for football, but is much stronger in the game &#8230; whiteness. The winners here are Brazil and Yugoslavia. After their victories in the first round against Mexico, respectively, with 5:0 and 1:0 in France, &#8220;Carioca&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Switzerland 1954 groups stage" href="http://mondialhistory.com/wp-content/uploads/2009/09/Switzerland_1954_groups_stage.jpg"><img class="alignright size-thumbnail wp-image-60" style="border: 1px solid black; margin: 5px;" title="Switzerland 1954 groups stage" src="http://mondialhistory.com/wp-content/uploads/2009/09/Switzerland_1954_groups_stage-150x150.jpg" alt="Switzerland 1954 groups stage" width="150" height="150" /></a>The first group (France, Brazil, Yugoslavia, Mexico), one &#8220;leader&#8221;, France, drops! According to French specialists, the team is not bad for football, but is much stronger in the game &#8230; whiteness. The winners here are Brazil and Yugoslavia. After their victories in the first round against Mexico, respectively, with 5:0 and 1:0 in France, &#8220;Carioca&#8221; and &#8220;floating&#8221; your smarter a strategic draw &#8211; 1:1 and company (and even easy) jump over the barrier to the quarterfinals. &#8220;The cocks&#8221; fight hard &#8220;Sombrero&#8221; with 3:2 in their last match of this World, but what good &#8230; In the second group (Hungary, Germany, Turkey, Korea) were injected 41 goals in 5 matches! Average of 8.2 goals per game! Reasonably question arises: &#8220;But those I have played football?&#8221; Awesome record, which will never be repeated. The main merit of this performance is especially big difference in the class of teams. To be specific: Hungary, Korea &#8211; 9:0, Turkey-Germany &#8211; 1:4, Hungary, Germany &#8211; 8:3!, Turkey, Korea &#8211; 7:0 and supplemented. Turkey-Germany match &#8211; 2:7. Impressions: first part of the Asian team in World Cup history (hardly ever Asia will want to remember it!). Record victory in history &#8211; 9:0! (however, this difference will be repeated in 1974. repeated 3rd time and in 1982. but not improved!) Hungary defeated Germany! With 8:3! Puskas &#8211; 2 goals, Hidegkuti &#8211; 2, Kochi &#8211; 3 in his element. Most surprising is that this result is not perceived as a great surprise for your time. On the contrary! At that time Hungary was unbeatable (if?). After the whole 4 years and 31 matches without loss, all concur that the Hungarians have only a walk to Bern, Geneva, Basel, to be crowned. The world is frightening, touched, fascinated &#8220;by the unseen and particularly brilliant manner in which they play. Incredible double resonance has great impact, which affix to the homeland of Hungary England football, a year before the World Cup. The English are dispelled in 6:3 with &#8220;soft&#8221; th football &#8211; Wembley Stadium and 7:1 in Budapest! Phenomenal, right! And the Germans? Nobody, not even for a moment and not think that the &#8220;old fox&#8221; Herbeger September, coach, think terrible plans. Why is it preferred to become a pratfall, sending a &#8220;slaughter&#8221; their team with 8 players back on the field? A &#8220;driver&#8221; Turkey is crushed cockroach. Keto boot from Germany &#8211; 4:1 and 7:2. Let him pick those smart heads who have decided that not still killed hydra Germany is weaker team. <span id="more-57"></span>Only in the third group (Austria, Uruguay, Scotland, Czechoslovakia), it appears that FIFA is properly designated &#8220;drivers. Austria and Uruguay have no problems with his first ranking. Both teams easily defeated the other two: Scotland and Czechoslovakia, respectively, 1:0 and 5:0 and 7:0 and 2:0. But I notice &#8211; Scottish collect for 16 goals and only 3 Czechs, ie 4 times less! Strange but true. In the fourth group (Britain, Italy, Switzerland, Belgium) hosts are not favored in any way, not even down to the drivers ( &#8220;drivers&#8221; are England and Italy). This May is the only World Championship, which the householder is over helped only a little. However, Switzerland, 2 times defeated their southern neighbor, twice world champion with Italy in the regular 2:1 and 4:1 (!) In the additional game. One more &#8220;patrician&#8221;, arrived with large suitcases, clamp them to go home! The best and most-contested match in this group, however, is that between the other 2 teams &#8211; England, Belgium &#8211; 4:4. The rest is considered reasonably &#8211; England-Switzerland &#8211; 2:0 and Italy-Belgium &#8211; 4:0.</p>
]]></content:encoded>
			<wfw:commentRss>http://mondialhistory.com/switzerland-1954-groups-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

